VS

Home > Scooters

Compare everything about Scooters - Page 7

Title Category Displacement Power Fuel capacity
Honda NP6-D 2006 Honda NP6-D 2006 Scooter --- --- ---
Honda PES 125 R 2009 Honda PES 125 R 2009 Scooter 125 cc (7.64 cubic inches) 13.73 HP (10.1 kW) 2 gals
Honda FES 150 - S-Wing 2009 Honda FES 150 - S-Wing 2009 Scooter 153 cc (9.35 cubic inches) 14.55 HP (10.7 kW) 2 gals
Honda FES 150 ABS - S-Wing 2009 Honda FES 150 ABS - S-Wing 2009 Scooter 153 cc (9.35 cubic inches) 14.55 HP (10.7 kW) 2 gals
Aprilia Atlantic 250 2009 Aprilia Atlantic 250 2009 Scooter 244 cc (14.91 cubic inches) 28.14 HP (20.7 kW) 2.77 gals
Honda CT 110 2009 Honda CT 110 2009 Scooter 105 cc (6.42 cubic inches) 7.48 HP (5.5 kW) 1.72 gals
Malaguti Spidermax GT 500 2009 Malaguti Spidermax GT 500 2009 Scooter 459 cc (28.04 cubic inches) 39.16 HP (28.8 kW) 3.83 gals
Malaguti Ciak Master 50 4T 2009 Malaguti Ciak Master 50 4T 2009 Scooter 49 cc (2.99 cubic inches) --- 2 gals
Malaguti Ciak Master 200 2009 Malaguti Ciak Master 200 2009 Scooter 163 cc (9.96 cubic inches) 10.06 HP (7.4 kW) 2 gals
Malaguti Blog 160 ie 2009 Malaguti Blog 160 ie 2009 Scooter 154 cc (9.41 cubic inches) 13.87 HP (10.2 kW) 2.38 gals
Compare
Results 61 - 70 of   78
Prev 4 5 6 7 8 Next





saved